| GROUP MULTY MARKETING | |||||
| www.multy-marketing.blogspot.com | |||||
| MULTY MARKETING (MM) | |||||
| MEMBER NAME : ……………………………………. | |||||
| PHONE MEMBER : …………………………………… | |||||
| LIST PRICE | |||||
| KODE | NAMA PRODUK | VOLUME | SAT. | HARGA (Rp) | KETERANGAN |
| 1 | ORIFLAME PRODUK | LIHAT KATALOG HARGA | |||
| 2 | PULSA AS/SIMPATI | 5 | RIBU | 7,000 | |
| 3 | PULSA AS/SIMPATI | 10 | RIBU | 12,000 | |
| 4 | PULSA XL ELEKTRIK | 5 | RIBU | 6,000 | |
| 5 | PULSA XL ELEKTRIK | 10 | RIBU | 11,000 | |
| 6 | VOUCHER AS/SIMPATI | 10 | RIBU | 12,000 | |
| 7 | VOUCHER XL | 1 | RIBU | 2,000 | |
| 8 | VOUCHER XL | 10 | RIBU | 13,000 | |
| 9 | FHOTOGRAFI | ||||
| 10 | PHOTO KAMERA | 72 | KUTIP | 450,000 | |
| 11 | PHOTO SHOOTING | 120 | MENIT | 700,000 | |
| 12 | PULPEN TINTA CAIR | 0.2 | MM | 2,000 | |
| 13 | SABUN LIFEBOY PADAT | 80 | GRAM | 2,500 | |
| 14 | SABUN SHINZU'I PADAT | 3,500 | |||
| 15 | PASTA GIGI PEPSODENT | 25 | GRAM | 2,000 | |
| 16 | PASTA GIGI PEPSODENT | 75 | GRAM | 3,500 | |
| 17 | PASTA GIGI PEPSODENT | 120 | GRAM | 6,500 | |
| 18 | SABUN LUX PADAT | 85 | GRAM | 2,500 | |
| 19 | POND'S WHITE BEAUTY | 50 | GRAM | 12,000 | |
| 20 | SHAMPO REJUICE BOTOL | 80 | ML | 13,000 | |
| 21 | CITRA PEARLY WHITE UV | 120 | ML | ||
| 22 | CITRA PEARLY WHITE UV | 60 | ML | ||
| 23 | CITRA LASTING WHITE | 200 | ML | 12,500 | |
| 24 | LULUR MANDI GREEN TEA PURBASARI | 250 | GRAM | 12,500 | |
| 25 | LULUR MANDI WHITENING+VIT. E PURBASARI | 250 | GRAM | 12,500 | |
| 26 | MIE SEDAP INSTANT | 1,500 | |||
| 27 | INDOMIE GORENG PEDAS | 79 | GRAM | 1,500 | |
| 28 | MIE SEDAP SAMBAL GORENG | 88 | GRAM | 1,500 | |
| 29 | SUSU ULTRA MILD COKLAT | 3,200 | |||
| 30 | MIZONE | 1 | BOTOL | 3,500 | |
| 31 | POCARI SWEAT | 1 | BOTOL | 5,000 | |
| 32 | PULPY MINUTE MAID RASA ORANGE | ||||
| MANGO, TROPICAL | 350 | ML | 7,000 | ||
| 33 | AQUA BOTOL | 600 | ML | 2,500 | |
| 34 | AQUA BOTOL | 1,500 | ML | 5,000 | |
| 35 | FANTA BOTOL | 425 | ML | ||
| 36 | MONTEA | 1 | GELAS | 1,000 | |
| 37 | THE GELAS | 1 | GELAS | 1,000 | |
| 38 | MINYAK KAYU PUTIH AROMAHTERAPY | 1 | BOTOL | 25,000 | |
| MATA UANG ASING | |||||
| 39 | REYALS | 1 | REYALS | 2,475 | PLUKTUATIF |
| 40 | US DOLLAR | 1 | USD | 9,500 | PLUKTUATIF |
| 41 | DOLLAR SINGAPUR | 1 | DOLLAR | PLUKTUATIF | |
| 42 | MALAYSIA RINGGIT | 1 | RINGGIT | 2,700 | PLUKTUATIF |
| ANEKA MACAM ROKOK | |||||
| 43 | SAMPOERNA MILD | 1 | BUNGKUS | 13,000 | |
| 44 | CLASS MILD | 1 | BUNGKUS | 11,000 | |
| 45 | START MILD | 1 | BUNGKUS | ||
| 46 | URBAN MILD | 1 | BUNGKUS | 8,000 | |
| 47 | DJI SAM SOE KRETEK | 1 | BUNGKUS | 11,000 | |
| 48 | GUDANG GARAM SURYA | 1 | BUNGKUS | 12,000 | |
| 49 | GUDANG GARAM MERAH | 1 | BUNGKUS | 7,000 | |
| 50 | GANDUM | 1 | BUNGKUS | ||
| 51 | SARMUT (SB ) HERBAL (MILD) | 1 | BUNGKUS | 9,000 | |
| 52 | SARMUT (SB ) HERBAL (FILTER) | 1 | BUNGKUS | 9,000 | |
| 53 | SARMUT (SB ) HERBAL (KRETEK) | 1 | BUNGKUS | 8,000 | |
| 54 | DJARUM SUPER | 1 | BUNGKUS | ||
| 55 | RELAX | 1 | BUNGKUS | 8,000 | |
| 56 | KRISTAL | 1 | BUNGKUS | 10,000 | |
| 57 | NEST MILD | 1 | BUNGKUS | 7,000 | |
| 58 | ANEKA MACAM KUE | ||||
| 59 | MAKANAN RINGAN | PROSES | |||
| 60 | VOUCHER HOTEL | DALAM PROSES | |||
| 61 | SEPEDA MOTOR (SUZUKI, YAMAHA, HONDA) | DALAM PROSES | |||
| REFRESHING | DALAM PROSES | ||||
| 62 | PUNTONDO TAKALAR | LIHAT DI website : | |||
| 63 | TOPE JAWA TAKALAR | www.multy-marketing. | |||
| 64 | PANTAI BIRA BULUKUMBA | blogspot.com | |||
| 65 | BANTI MURUNG MAROS | ||||
| 66 | MALINO GOWA | ||||
| 67 | PERMANDIAN AIR PANAS LEJJA (SOPPENG) | ||||
| 68 | KREDIT | DALAM PROSES | |||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 | |||||
| 82 | |||||
| 83 | |||||
| 83 | |||||
| 85 | |||||
| 86 | |||||
| 87 | |||||
Minggu, 13 Mei 2012
PRODUK
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar